Check List Statistics of Content

Number of articles

year volume number NGD LIST MAP TOTAL
released inpress released inpress released inpress
2010 6 1 13 5 18
2009 5 4 26 10 36
2009 5 3 42 17 59
2009 5 2 20 10 30
2009 5 1 11 9 20
2008 4 4 23 3 26
2008 4 3 15 11 26
2008 4 2 11 10 21
2008 4 1 17 4 21
2007 3 4 10 3 13
2007 3 3 13 7 20
2007 3 2 14 6 20
2007 3 1 10 4 14
2006 2 3 14 6 20
2006 2 2 18 2 20
2006 2 1 16 4 20
2005 1 1 4 2 6
TOTAL 277 113 390

Number of taxa cited in the articles

phylum class order family tribe genus species
4 69 89 909 25 3867 6654
site
statistics

Luis Felipe Toledo 2005